
Power Meta Brain
Having a clear development focus of real expression to improve picture quality, Toshiba's continual fine tuning for picture enhancement by improving its engine through the years has continually delivered excellent picture and sound quality that is accurate and true to life.

8 - Bit Video Processing
Toshiba's 8-bit video processing greatly increases gradation levels, resulting in a much smoother and more natural picture. It also analyzes every pixel to create high contrast for lifelike.

Full HD 1080p
The LCD panel holds the exact number of pixels
(1920 x 1080) to allow pixel-to-pixel reproduction of 1080i/1080p HD contents. Standard definition contents can also be enriched to fit the HD resolution, resulting in finer images on screen.

Edge LED Backlight
With the adoption of Edge LED technology, this backlit LED TV is almost 50%* slimmer than our current LCD TV. This is combined with the metallic-feel finishing bezel design which gives the TV a truly stunning appearance, making any home look better.
Other Features
- HDMI Terminal
- WXGA Panel
| - Main | |
| Product Type | LED LCD TV |
| Screen Type | 19-inch |
| TV Series | HV10E |
| Aspect Ratio | 16 : 9 |
| Dynamic Contrast Ratio | 8,400 : 1 |
| Brightness (cd/m2) | 230 |
| Resolution (H x V) | 1366 x 768 |
| Viewing Angles (Degrees) | 160 |
| Panel Response Speed (ms) | 6 |
| Warranty | 2 years General Warranty, 1 year All Risk Insurance |
| - Visual | |
| Video Engine | Meta Brain Pro |
| Clear Scan 200 Pro | No |
| Video Processing | 8 bit |
| 3D | No |
| 3D to 2D Conversion | No |
| 3D Resolution + | No |
| Intelligent 3D | No |
| 3D Colour Management | No |
| 24p | No |
| Comb Filter | 2D Y/C (PAL & NTSC) |
| Photo frame | No |
| Intelligent Backllight Control | No |
| Mpeg Noise Reduction | No |
| Real Digital Picture | Yes |
| Audyssey EQ | No |
| Auto Signal Booster | No |
| - Audio | |
| Stereo System | NICAM B/G, I, D/K, & German Stereo B/G, D/K |
| Speakers | Main (4.2 x 7.5cm) x 2 |
| Audio Output | 5W X 2 |
| - Features | |
| Mobile High-Definition Link (MHL) | No |
| Ambient Light Sensor | No |
| External Hard Disk Compatibility ******* | - |
| AutoView | No |
| Teletext | No |
| Multilingual OSD | English / French / Russian / Thai / Malay / Vietnamese / Arabic/ Persian |
| Hotel Mode ** | Yes |
| DLNA | No |
| Swivel Stand | No |
| InstaportTM | No |
| - Connection | |
| Antenna Input | 1 |
| EXT 1 | Composite Video + RCA Audio |
| EXT 2 | Composite Video + Component + RCA Audio |
| EXT 3 | HDMI |
| LAN Port | No |
| - Signals | |
| Receiving System | PAL I/ BG/ DK, SECAM BG/ DK, NTSC M/ BG 4.43 |
| Colour System | PAL, SECAM, NTSC 3.58 / 4.43 |
| Video Signal | 480i/480p (60Hz), 576i/576p (50Hz), 720p (50/60Hz), 1080i (50/60Hz), 1080p (50/60Hz) through HDMI |
| - General | |
| Automatic Voltage Regulator | E / T / V / ZE : 110-240V 50/60Hz |
| Power Consumption (W) | 22 |
| Dimensions (W x H x D)mm without Stand | 454 x 312 x 50 |
| Dimensions (W x H x D)mm with stand | 454 x 320 x 95 |
| Weight (Net) kg without stand | 2.9 |
| Weight (Net) kg with stand | 3.0 |
| - Optional Accessories | |
| Wall Mount Bracket | WAL13CS |














