
High Definition Multimedia Interface (HDMI)
High Definition Multimedia Interface (HDMI) is the industry-first uncompressed, all-digital video and audio connection which supports high definition video signals and multi-channel audio signals. HDMI combines the advantages of originality, high picture quality, user-friendliness, and compatibility into one advance digital cable and terminal.

Auto Signal Booster
Auto Signal Booster improves the sensitivity to weak radio frequency (RF) signal. Image becomes clearer when the RF signal is strengthened during weak signal reception.

Game Mode
Game Mode allows gamers to unleash their potential to the fullest with its automatic selection of screen size to display 100% of the game console's information to ensure critical gaming information is not missed out. It will also reduce the brightness to provide a more suitable gaming environment.

Auto Clean
Image clarity goes a step further with Auto Clean which evaluates blocks of five by three pixels against eight reference patterns to remove random noise components from the amplified RF signals. Textures and edges in the ouput signal are sharpened after a series of pixel analysis in the Auto Clean process, resulting in cleaner and smoother image.
Other Features
- Regza Engine
- Contrast Booster
- Power Bass Booster
- Mpeg Noise Reduction
- Cinema Mode
- Teletext
- Comb Filter
- Hotel Mode**
| - Main | |
| Product Type | LCD TV |
| Screen Type | 32-inch |
| TV Series | PB200 |
| Aspect Ratio | 16:9 |
| Dynamic Contrast Ratio | 30,000 |
| Brightness (cd/m2) | 350 |
| Resolution (H x V) | 1366 x 768 |
| Viewing Angles (Degrees) | 176 |
| Panel Response Speed (ms) | 8.5 |
| Warranty | 2 years General Warranty, 1 year All Risk Insurance |
| - Visual | |
| Video Engine | REGZA ENGINE |
| Clear Scan 200 Pro | No |
| Video Processing | 10 bit processing |
| 3D | No |
| 3D to 2D Conversion | No |
| 3D Resolution + | No |
| Intelligent 3D | No |
| 3D Colour Management | Yes |
| 24p | No |
| Comb Filter | 3D Y/C (PAL & NTSC) |
| Photo frame | No |
| Intelligent Backllight Control | Yes |
| Media Playback | Audio Format (MP3) / Picture Format (JPEG) |
| Mpeg Noise Reduction | Yes |
| Real Digital Picture | Yes |
| Audyssey EQ | No |
| Picture Mode | AutoView / Dynamic / Standard / Mild / Movie / Eco mode / Game / PC |
| Auto Signal Booster | Yes |
| - Audio | |
| Sound System | POWER BASS BOOSTER |
| Stereo System | NICAM B/G, I, D/K, & German Stereo B/G, D/K |
| Speakers | (4.0 x 12cm) x 2 |
| Audio Output | 10W X 2 |
| - Features | |
| Mobile High-Definition Link (MHL) | No |
| Ambient Light Sensor | No |
| External Hard Disk Compatibility ******* | No |
| AutoView | Yes |
| Teletext | Yes |
| Multilingual OSD | English / French / Russian / Simplified Chinese/ Thai / Malay / Vietnamese / Arabic / Persian / Indonesian |
| Hotel Mode ** | Yes |
| DLNA | No |
| Swivel Stand | No |
| InstaportTM | No |
| - Connection | |
| Antenna Input | 1 |
| EXT 1 | Input : Composite Video + Component + RCA Audio |
| EXT 2 | Input : Composite Video + RCA Audio (Side) |
| EXT 3 | Input : HDMI 1 |
| EXT 4 | Input : HDMI 2 (3.5mm Mini Jack, Common with PC Audio) |
| PC Input | D-Sub 15 Pin (3.5mm Mini Jack common with HDMI 2 Audio) |
| Output | RCA Audio |
| Digital Input | USB (Side) |
| LAN Port | No |
| - Signals | |
| Receiving System | PAL I/ BG/ DK, SECAM BG/ DK, NTSC M/ BG 4.43 |
| Colour System | PAL, SECAM, NTSC 3.58 / 4.43 |
| Video Signal | 480i/480p (60Hz) 576i/576p (50Hz) 720p (50/60Hz) 1080i (50/60Hz) 1080p (24/50/60Hz) through HDMI |
| RGB Signal* | VGA, SVGA, XGA, WXGA, SXGA |
| - General | |
| Automatic Voltage Regulator | 110-240V 50/60Hz |
| Power Consumption (W) | 56 |
| Dimensions (W x H x D)mm without Stand | 734x484x65 |
| Dimensions (W x H x D)mm with stand | 734x546x145 |
| Weight (Net) kg without stand | 4.5 |
| Weight (Net) kg with stand | 5.0 |
| - Optional Accessories | |
| Wall Mount Bracket | WAL13C |














